Listing provided by agent Michelle Stevenson BRE# 02138949 at Harcourts Prime Properties and Shane Stevenson BRE# 01898478 at Harcourts Prime Properties.
Assessor’s Parcel Number | 944100037 |
Homeowner’s Association | Lake Village Association |
Days on Market | 19 |
Last Modified | January 18th at 4:02pm |
Listing Status | Active |
Price Per Sq. Ft. | $365.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $114.00 |
Appliances | Dishwasher, Disposal |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Living Room, Gas |
Floorspace | 1,913 sq. ft. |
Floor | Laminate, Wood |
Heating | Central, Forced Air |
Interior Features | Attic Fan, Block Walls, Ceiling Fan(s) |
Laundry Facilities | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Acres | 0.2 |
Fence | Block, Wood |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage, Garage - Single Door |
Patio | Concrete, Patio, Patio Open, Wood |
Pool Features | Community, In Ground |
Roofing | Composition |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Vail |
Junior High School | Margarita |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.